| Population | Glasgow town, West Virginia | West Virginia |
|---|
| Total Population | 783 | 1,808,344 |
| Male | 47.6% | 48.6% |
| Female | 52.4% | 51.4% |
| 18 years and over | 79.9% | 77.7% |
| 65 years and over | 18.1% | 15.3% |
| Married Persons | 56.7% | 57.2% |
| Single Persons | 43.3% | 42.8% |
| Median Age | 41.4 | 38.9 |
| Average Family Size | 2.85 | 2.90 |
| Ethnicity |
| White | 99.5% | 95.9% |
| Black or African American | 0.1% | 3.5% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 0.3% | 0.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% |
| Other | 0.0% | 0.3% |
| Hispanic or Latino (of any race) | 0.6% | 0.7% |
| Housing Characteristics | Glasgow town, West Virginia | West Virginia |
|---|
| Total Housing Units | 355 | 844,623 |
| Median Home Cost | $73,000 | $72,800 |
| Number of Households | 327 | 736,481 |
| Persons per Household | 2.39 | 2.40 |
| Economic Characteristics | Glasgow town, West Virginia | West Virginia |
|---|
| Median Household Income | $35,526 | $29,696 |
| Per Capita Income | $15,632 | $16,477 |
| In Labor Force | 57.2% | 54.5% |
| Families below poverty level | 8.8% | 13.9% |
| Education Characteristics | Glasgow town, West Virginia | West Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 79 | 186,967 |
| High School Enrollment | 34 | 94,429 |
| College or Graduate School | 23 | 92,329 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 48.6% | 39.4% |
| Associates Degree | 4.0% | 4.3% |
| Bachelor's Degree | 5.7% | 8.9% |
| Graduate or Professional Degree | 1.7% | 5.9% |
Data provided by the 2000 U.S. Census